| Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 | |||
|---|---|---|---|---|
| Measuring range |
| |||
| Process connection | threaded connection Aseptoflex external thread Aseptoflex |
| System | gold-plated contacts | |||
|---|---|---|---|---|
| Application | flush mountable for the food and beverage industry | |||
| Installation | Freely rotatable housing 350° | |||
| Media | viscous media and liquids with suspended particles; liquids and gases | |||
| Medium temperature [°C] | -25...125; (145 max. 1h) | |||
| Min. bursting pressure |
| |||
| Pressure rating |
| |||
| Type of pressure | relative pressure | |||
| No dead space | yes |
| Operating voltage [V] | 18...32 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 0.5 |
| Integrated watchdog | yes |
| Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analog signal; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 1 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | 6 |
| Number of analog outputs | 1 |
| Analog current output [mA] | 4...20, invertible; (scalable 1:4) |
| Max. load [Ω] | (Ub - 10 V) / 20 mA |
| Analog voltage output [V] | 0...10, invertible; (scalable 1:4) |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Measuring range |
| ||||||
|---|---|---|---|---|---|---|---|
| Set point SP |
| ||||||
| Reset point rP |
| ||||||
| Analog start point |
| ||||||
| Analog end point |
| ||||||
| In steps of |
| ||||||
| Factory setting |
|
| Switch point accuracy [% of the span] | < ± 0,2; (Turn down 1:1) |
|---|---|
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
| Characteristics deviation [% of the span] | < ± 0,2; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
| Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
| Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
| Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient zero point [% of the span / 10 K] | < ± 0,05; (0...70 °C) |
| Temperature coefficient span [% of the span / 10 K] | < ± 0,15; (0...70 °C) |
| Response time [ms] | < 100 |
|---|---|
| Damping process value dAP [s] | 0.1...100 |
| Damping for the analog output dAA [s] | 0.1...100 |
| Step response time analog output [ms] | 25 |
| Parameter setting options | hysteresis / window; normally open / closed; switching logic; current/voltage output; Damping; adaptation of displayed values; display can be rotated and switched off; Display unit; Zero point; span |
|---|
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -40...100 |
| Protection | IP 67; IP 69K |
| EMC |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shock resistance |
| ||||||||||
| Vibration resistance |
| ||||||||||
| MTTF [years] | 173 |
| Weight [g] | 411.5 |
|---|---|
| Material | stainless steel (1.4404 / 316L); PC; PBT; PEI; FKM; PTFE |
| Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PTFE |
| Min. pressure cycles | 100 million |
| Process connection | threaded connection Aseptoflex external thread Aseptoflex |
| Display |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Display unit | bar; psi; MPa; % of the span |
| Remarks |
| |
|---|---|---|
| Notes | Please do not use for new projects.; no more adapters available as accessories | |
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plate |
|---|