PRODUCT DEFINITION
| Brand | SNR |
| d - Internal diameter | 65 mm |
| D - External diameter | 140 mm |
| B - Bearing/Inner ring width | 33 mm |
| d1 - External diameter inner ring | 82,2 mm |
| D1 - Inner diameter outer ring | 123,7 mm |
| a min - Min position Groove | 4,65 mm |
| a max - Max position groove | 4,9 mm |
| Ca min - Mini segment position | 7,37 mm |
| Ca max - Max segment position | 7,72 mm |
| rs - Min fillet radius | 2,1 mm |
| rNs - Min fillet radius | 0,5 mm |
| D3 - Max bottom groove diameter | 135,23 mm |
| b min - Min groove width | 3,1 mm |
| b max - Max groove width | 3,4 mm |
| r0 max - Max bottom groove radius | 0,6 mm |
| D4 max - Max outer diameter of assembled stop ring | 149,7 mm |
| f - Stop ring thickness | 2,77 mm |
| Snap ring reference | R140 |
| Radial clearance class | CN |
| Mass | 2,077 kg |
| PRODUCT PERFORMANCE | |
|---|---|
| C - Dynamic load | 97,7 kN |
| C0 - Static load | 59,8 kN |
| Cu - Fatigue limit load | 2,7 kN |
| f0 - Coefficient | 13.2 |
| Nref - Reference thermal speed | 6400 tr/min |
| Nlim - Mechanical Limit Speed | 8100 tr/min |
| Tmin - Min operating temperature | -40 °C |
| Tmax - Max operating temperature | 120 °C |
| BEARING FREQUENCIES | |
|---|---|
| BPFO - Characteristic outer ring frequency (60 rpm) | 3,071 Hz |
| BPFI - Characteristic inner ring frequency (60 rpm) | 4,929 Hz |
| FTF - Characteristic cage frequency (60 rpm) | 0,384 Hz |
| BSF - Characteristic rolling element frequency (60 rpm) | 4,072 Hz |
| ABUTMENT | |
|---|---|
| da min - Min shoulder diameter IR | 76 mm |
| Da max - Max shoulder diameter OR | 129 mm |
| ra max - Max shaft & housing fillet radius | 2 mm |
| rNa max - Max fillet radius on segment side | 0,5 mm |
| Db min - Min stop ring position diameter | 152 mm |